<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>database duplicates &#8211; Hessburg.de</title>
	<atom:link href="https://hessburg.de/tag/database-duplicates/feed/" rel="self" type="application/rss+xml" />
	<link>https://hessburg.de</link>
	<description>DIY in Technik, Haus &#38; Garten</description>
	<lastBuildDate>Mon, 24 Feb 2025 08:49:27 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hessburg.de/wp-content/uploads/2021/05/cropped-Wappen-fuer-Youtube-36x36.png</url>
	<title>database duplicates &#8211; Hessburg.de</title>
	<link>https://hessburg.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>clean up (database) tables</title>
		<link>https://hessburg.de/clean-up-database-tables/</link>
					<comments>https://hessburg.de/clean-up-database-tables/#respond</comments>
		
		<dc:creator><![CDATA[Hessi]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 15:09:22 +0000</pubDate>
				<category><![CDATA[English Content]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[clean SQL dump]]></category>
		<category><![CDATA[clean text file]]></category>
		<category><![CDATA[Clean up database tables]]></category>
		<category><![CDATA[CSV file]]></category>
		<category><![CDATA[database cleanup]]></category>
		<category><![CDATA[database duplicates]]></category>
		<category><![CDATA[database export]]></category>
		<category><![CDATA[database guide]]></category>
		<category><![CDATA[database import]]></category>
		<category><![CDATA[database maintenance]]></category>
		<category><![CDATA[database management]]></category>
		<category><![CDATA[database problems]]></category>
		<category><![CDATA[database repair]]></category>
		<category><![CDATA[database script]]></category>
		<category><![CDATA[database tools]]></category>
		<category><![CDATA[database tutorial]]></category>
		<category><![CDATA[Gedit Editor]]></category>
		<category><![CDATA[hessburg]]></category>
		<category><![CDATA[hessi]]></category>
		<category><![CDATA[Kate Editor]]></category>
		<category><![CDATA[Michael Hessburg]]></category>
		<category><![CDATA[MySQL Dump]]></category>
		<category><![CDATA[MySQL without installation]]></category>
		<category><![CDATA[optimise database]]></category>
		<category><![CDATA[PHPMyAdmin Alternative]]></category>
		<category><![CDATA[Prosodia Plugin]]></category>
		<category><![CDATA[Python Script]]></category>
		<category><![CDATA[remove duplicate entries]]></category>
		<category><![CDATA[remove duplicates]]></category>
		<category><![CDATA[SQL database]]></category>
		<category><![CDATA[SQL troubleshooting]]></category>
		<category><![CDATA[text editor]]></category>
		<category><![CDATA[WordPress database]]></category>
		<guid isPermaLink="false">https://hessburg.de/?p=48418</guid>

					<description><![CDATA[In my case, articles appeared twice or even umpteen times in the post overview and under the counters. The reason was the Prosodia plugin, which had many duplicate rows in a table. But how do you clean up these duplicates? Manually? In a 12 MB SQL dump? Probably not. I&#8217;d be sitting on it for ... <a title="clean up (database) tables" class="read-more" href="https://hessburg.de/clean-up-database-tables/" aria-label="Mehr Informationen über clean up (database) tables">Weiterlesen</a>
<p><a href="https://hessburg.de/clean-up-database-tables/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://hessburg.de/clean-up-database-tables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<media:content url="https://hessburg.de/wp-content/uploads/2024/11/tabelle-sortieren.webp" medium="image" />
	</item>
	</channel>
</rss>
